<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZIONICA.com &#187; jewish voters</title>
	<atom:link href="http://zionica.com/tag/jewish-voters/feed/" rel="self" type="application/rss+xml" />
	<link>http://zionica.com</link>
	<description>Where Christianity intersects with politics, culture, and entertainment.</description>
	<lastBuildDate>Fri, 24 May 2013 12:53:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Republicans trying to win over Jewish voters</title>
		<link>http://zionica.com/2012/09/29/republicans-trying-to-win-over-jewish-voters/</link>
		<comments>http://zionica.com/2012/09/29/republicans-trying-to-win-over-jewish-voters/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 10:30:06 +0000</pubDate>
		<dc:creator>Zionica</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Judaism]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Theology]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[jewish coalition]]></category>
		<category><![CDATA[jewish voters]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[sheldon adelson]]></category>

		<guid isPermaLink="false">http://zionica.com/?p=21565</guid>
		<description><![CDATA[<p><img width="228" height="228" src="http://zionica.com/wp-content/uploads/2012/09/oyvey.png" class="attachment-medium wp-post-image" alt="oyvey" /></p>Using billboards, television advertisements and finely honed voter lists, Republicans here and in other battleground states have intensified an effort to lure a small but potentially significant group of new or wavering voters from President Obama. Focused on South Florida, Ohio and Nevada, the Republican Jewish Coalition, backed mostly by the casino magnate Sheldon Adelson,&#8230;]]></description>
		<wfw:commentRss>http://zionica.com/2012/09/29/republicans-trying-to-win-over-jewish-voters/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Jewish Support for Obama Dips</title>
		<link>http://zionica.com/2012/06/12/jewish-support-for-obama-dips/</link>
		<comments>http://zionica.com/2012/06/12/jewish-support-for-obama-dips/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 13:48:40 +0000</pubDate>
		<dc:creator>Zionica</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Judaism]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Theology]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[commentarymagazine]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[jewish voters]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[president obama]]></category>

		<guid isPermaLink="false">http://zionica.com/?p=20101</guid>
		<description><![CDATA[<p><img width="250" height="250" src="http://zionica.com/wp-content/uploads/2012/06/obamajewish.png" class="attachment-medium wp-post-image" alt="obamajewish" /></p>Yes, President Obama still dominates the Jewish vote, beating out Mitt Romney 64 percent to 39 percent, according to the newest Gallup poll. But considering that Obama racked up a whopping 78 percent of the Jewish vote in 2008, this is a significant dip for him. Among Jews, Obama’s current 64 percent to 29 percent&#8230;]]></description>
		<wfw:commentRss>http://zionica.com/2012/06/12/jewish-support-for-obama-dips/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
	</channel>
</rss>
