<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZIONICA.com &#187; presidential election</title>
	<atom:link href="http://zionica.com/tag/presidential-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://zionica.com</link>
	<description>Where Christianity intersects with politics, culture, and entertainment.</description>
	<lastBuildDate>Sat, 18 May 2013 10:27:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Undecided voters? Check the pulpit</title>
		<link>http://zionica.com/2012/10/31/undecided-voters-check-the-pulpit/</link>
		<comments>http://zionica.com/2012/10/31/undecided-voters-check-the-pulpit/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 15:10:49 +0000</pubDate>
		<dc:creator>Zionica</dc:creator>
				<category><![CDATA[Church]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Theology]]></category>
		<category><![CDATA[christiancentury]]></category>
		<category><![CDATA[lifeway research]]></category>
		<category><![CDATA[pastor]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[protestant]]></category>
		<category><![CDATA[southern baptist]]></category>
		<category><![CDATA[undecided voters]]></category>

		<guid isPermaLink="false">http://zionica.com/?p=22010</guid>
		<description><![CDATA[<p><img width="220" height="220" src="http://zionica.com/wp-content/uploads/2012/10/pulpit.png" class="attachment-medium wp-post-image" alt="pulpit" /></p>Pollsters and politicians hunting for the rare and elusive undecided voter might want to train their sights on the pulpit. A whopping 22 percent of Protestant pastors haven't settled on a presidential candidate, according to a survey released earlier this month by LifeWay Research. By comparison, just 4 percent of all likely voters remain undecided,&#8230;]]></description>
		<wfw:commentRss>http://zionica.com/2012/10/31/undecided-voters-check-the-pulpit/feed/</wfw:commentRss>
		<slash:comments>186</slash:comments>
		</item>
		<item>
		<title>Religion May Tip Presidential Election</title>
		<link>http://zionica.com/2012/05/31/religion-may-tip-presidential-election/</link>
		<comments>http://zionica.com/2012/05/31/religion-may-tip-presidential-election/#comments</comments>
		<pubDate>Thu, 31 May 2012 13:51:34 +0000</pubDate>
		<dc:creator>Zionica</dc:creator>
				<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Theology]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[foxnews]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[Mormon]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[social issues]]></category>

		<guid isPermaLink="false">http://zionica.com/?p=19935</guid>
		<description><![CDATA[<p><img width="235" height="235" src="http://zionica.com/wp-content/uploads/2012/05/socialissues.png" class="attachment-medium wp-post-image" alt="socialissues" /></p>In a neck-and-neck race for the presidency, unique and unpredictable religious issues may produce subtle but significant shifts that could play a role in deciding the election between President Obama and former Massachusetts Gov. Mitt Romney. Most important are evangelical Christians, one of the most powerful and reliable voting blocs in the Republican party. Many&#8230;]]></description>
		<wfw:commentRss>http://zionica.com/2012/05/31/religion-may-tip-presidential-election/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
